Sky Bet Championship 2018 / 2019
Sky Bet Championship 2017 / 2018Sky Bet Championship 2016 / 2017 Championship
Sky Bet Championship 2016/2017
Land: England
Klasse: 2
Wettkampfart: Liga
Spielstätten / Stadien
Stadien der Saison Sky Bet Championship 2016/2017
| Stadt | Stadion |
| Derby | iPro Stadium |
| Nottingham | Nottingham City Ground |
| Ipswich | Portman Road |
| Norwich | Carrow Road |
| Preston | Deepdale |
| Newcastle | St. James Park |
| Blackburn | Ewood Park |
| Leeds | Elland Road |
| Sheffield | Hillsborough |
| Huddersfield | John Smith's Stadium |
| Barnsley | Oakwell Ground |
| Birmingham | Villa Park |
| Birmingham | St. Andrews Stadium |
| Wolverhampton | Molineux Ground |
| London | Craven Cottage |
| London | Loftus Road |
| London | Griffin Park |
| Reading | Madejski Stadium |
| Bristol | Ashton Gate |
| Wigan | DW Stadium |
| Cardiff | Cardiff City Stadium |
| Falmer | American Express Community Stadium |
| Rotherham | New York Stadium |
| Burton Upon Trent | Pirelli Stadium |
Mannschaften / Teams
Spiele
Spiele der Saison Sky Bet Championship 2016/2017
| Datum | Stadion (Stadt) | Heimmannschaft | Gastmannschaft | Resultat | Zuschauer |
| 20.08.2016 | Hillsborough (Sheffield) | Sheffield Wednesday FC | Leeds United FC | 0:2 | 29075 |
| 20.08.2016 | New York Stadium (Rotherham) | Rotherham United FC | Brentford FC | 1:0 | 8367 |
| 21.08.2016 | Portman Road (Ipswich) | Ipswich Town FC | Norwich City FC | 1:1 | 23350 |
| 23.09.2016 | Deepdale (Preston) | Preston North End F.C. | Wigan Athletic FC | 1:0 | 13077 |
| 01.10.2016 | Griffin Park (London) | Brentford FC | Wigan Athletic FC | 0:0 | 9547 |
| 01.10.2016 | Craven Cottage (London) | Fulham FC | Queens Park Rangers FC | 1:2 | 19609 |
| 18.10.2016 | Craven Cottage (London) | Fulham FC | Norwich City FC | 2:2 | 17082 |
| 04.11.2016 | Griffin Park (London) | Brentford FC | Fulham FC | 0:2 | 12052 |
| 10.12.2016 | Deepdale (Preston) | Preston North End F.C. | Blackburn Rovers FC | 3:2 | 14527 |
| 26.12.2016 | Deepdale (Preston) | Preston North End F.C. | Leeds United FC | 1:4 | 21255 |
| 27.12.2016 | iPro Stadium (Derby) | Derby County FC | Birmingham City FC | 1:0 | 32616 |
| 29.12.2016 | Villa Park (Birmingham) | Aston Villa FC | Leeds United FC | 1:1 | 37078 |
| 29.12.2016 | New York Stadium (Rotherham) | Rotherham United FC | Burton Albion FC | 1:2 | 9806 |
| 30.12.2016 | St. James Park (Newcastle) | Newcastle United FC | Nottingham Forest FC | 3:1 | 52228 |
| 31.12.2016 | Griffin Park (London) | Brentford FC | Norwich City FC | 0:0 | 9377 |
| 31.12.2016 | Molineux Ground (Wolverhampton) | Wolverhampton Wanderers FC | Queens Park Rangers FC | 1:2 | 21132 |
| 31.12.2016 | John Smith's Stadium (Huddersfield) | Huddersfield Town FC | Blackburn Rovers FC | 1:1 | 21311 |
| 02.01.2017 | Hillsborough (Sheffield) | Sheffield Wednesday FC | Wolverhampton Wanderers FC | 0:0 | 30549 |
| 02.01.2017 | Loftus Road (London) | Queens Park Rangers FC | Ipswich Town FC | 2:1 | 15136 |
| 02.01.2017 | Elland Road (Leeds) | Leeds United FC | Rotherham United FC | 3:0 | 33397 |
| 14.01.2017 | Hillsborough (Sheffield) | Sheffield Wednesday FC | Huddersfield Town FC | 2:0 | 28173 |
| 21.01.2017 | Cardiff City Stadium (Cardiff) | Cardiff City FC | Burton Albion FC | 1:0 | 15547 |
| 28.01.2017 | Loftus Road (London) | Queens Park Rangers FC | Burton Albion FC | 1:2 | 12116 |
| 03.02.2017 | DW Stadium (Wigan) | Wigan Athletic FC | Sheffield Wednesday FC | 0:1 | 13037 |
| 25.02.2017 | Elland Road (Leeds) | Leeds United FC | Sheffield Wednesday FC | 1:0 | 35093 |
| 04.03.2017 | John Smith's Stadium (Huddersfield) | Huddersfield Town FC | Newcastle United FC | 1:3 | 23213 |
| 14.04.2017 | Pirelli Stadium (Burton Upon Trent) | Burton Albion FC | Ipswich Town FC | 1:2 | 5236 |
| 17.04.2017 | Oakwell Ground (Barnsley) | Barnsley F.C. | Brentford FC | 1:1 | 13935 |
Sky Bet Championship 2015 / 2016Sky Bet Championship 2014 / 2015Sky Bet Championship 2013 / 2014 Championship
Sky Bet Championship 2013 / 2014
Land: England
Klasse: 2
Wettkampfart: Liga
Spielstätten / Stadien
Stadien der Saison Sky Bet Championship 2013 / 2014
| Stadt | Stadion |
| Birmingham | St. Andrews Stadium |
| Blackpool | Bloomfield Road |
| Falmer | American Express Community Stadium |
| Burnley | Turf Moor |
| Derby | Pride Park |
| Ipswich | Portman Road |
| Leeds | Elland Road |
| Leicester | King Power Stadium |
| Middlesbrough | BT Cellnet Riverside Stadium |
| London | The Den |
| Nottingham | Nottingham City Ground |
| Watford | Vicarage Road |
| Bolton | Reebok Stadium |
| Blackburn | Ewood Park |
| London | The Valley |
| Sheffield | Hillsborough |
| Huddersfield | The Galpharm Stadium |
| Barnsley | Oakwell Ground |
| Yeovil | Huish Park |
| Wigan | DW Stadium |
| Reading | Madejski Stadium |
| London | Loftus Road |
| Doncaster | Keepmoat Stadium |
| Bournemouth | Dean Court |
Mannschaften / Teams
Spiele
Spiele der Saison Sky Bet Championship 2013 / 2014
| Datum | Stadion (Stadt) | Heimmannschaft | Gastmannschaft | Resultat | Zuschauer |
npower Football League Championship 2012 / 2013
Championship
npower Championship 2012/2013
Land: England
Klasse: 2
Wettkampfart: Liga
Spielstätten / Stadien
Stadien der Saison npower Championship 2012/2013
| Stadt | Stadion |
| Birmingham | St. Andrews Stadium |
| Blackpool | Bloomfield Road |
| Falmer | American Express Community Stadium |
| Bristol | Ashton Gate |
| Cardiff | Cardiff City Stadium |
| Burnley | Turf Moor |
| London | Selhurst Park |
| Derby | Pride Park |
| Hull | Kingston Communications Stadium |
| Ipswich | Portman Road |
| Leeds | Elland Road |
| Leicester | King Power Stadium |
| Middlesbrough | BT Cellnet Riverside Stadium |
| London | The Den |
| Nottingham | Nottingham City Ground |
| Peterborough | London Road |
| Watford | Vicarage Road |
| Bolton | Reebok Stadium |
| Blackburn | Ewood Park |
| Wolverhampton | Molineux Ground |
| London | The Valley |
| Sheffield | Hillsborough |
| Huddersfield | The Galpharm Stadium |
| Barnsley | Oakwell Ground |
Mannschaften / Teams
Spiele
Spiele der Saison npower Championship 2012/2013
| Datum | Stadion (Stadt) | Heimmannschaft | Gastmannschaft | Resultat | Zuschauer |
npower Football League Championship 2011/2012
Championship
npower Championship 2011/2012
Land: England
Klasse: 2
Wettkampfart: Liga
Spielstätten / Stadien
Stadien der Saison npower Championship 2011/2012
| Stadt | Stadion |
| Derby | Pride Park |
| Falmer | American Express Community Stadium |
| Barnsley | Oakwell Ground |
| London | The Den |
| Watford | Vicarage Road |
| Bristol | Ashton Gate |
| Ipswich | Portman Road |
| Nottingham | Nottingham City Ground |
| Southampton | St. Mary's Stadium |
| Leeds | Elland Road |
| London | Boleyn Ground |
| Middlesbrough | BT Cellnet Riverside Stadium |
| Coventry | Ricoh Arena |
| Leicester | King Power Stadium |
| Birmingham | St. Andrews Stadium |
| Cardiff | Cardiff City Stadium |
| London | Selhurst Park |
| Hull | Kingston Communications Stadium |
| Reading | Madejski Stadium |
| Burnley | Turf Moor |
| Portsmouth | Fratton Park |
| Blackpool | Bloomfield Road |
| Peterborough | London Road |
| Doncaster | Keepmoat Stadium |
Mannschaften / Teams
Spiele
Spiele der Saison npower Championship 2011/2012
| Datum | Stadion (Stadt) | Heimmannschaft | Gastmannschaft | Resultat | Zuschauer |
| 16.08.2011 | Elland Road (Leeds) | Leeds United | Hull City AFC | 4:1 | 22363 |
| 17.08.2011 | King Power Stadium (Leicester) | Leicester City | Bristol City F.C. | 1:2 | 20794 |
| 20.11.2011 | The Den (London) | Millwall FC | Bristol City F.C. | 1:2 | 10252 |
| 22.11.2011 | Ricoh Arena (Coventry) | Coventry City FC | Cardiff City | 1:1 | 12317 |
| 29.11.2011 | Madejski Stadium (Reading) | Reading FC | Peterborough United | 3:2 | 15907 |
| 31.12.2011 | The Den (London) | Millwall FC | Coventry City FC | 0:1 | 16085 |
| 31.12.2011 | St. Andrews Stadium (Birmingham) | Birmingham City | Blackpool FC | 3:0 | 19995 |
| 31.12.2011 | King Power Stadium (Leicester) | Leicester City | Portsmouth FC | 1:1 | 25356 |
| 02.01.2012 | Boleyn Ground (London) | West Ham United | Coventry City FC | 1:0 | 34936 |
| 02.01.2012 | Selhurst Park (London) | Crystal Palace | Leicester City | 1:2 | 14468 |
| 03.03.2012 | Vicarage Road (Watford) | Watford F.C. | Burnley FC | 3:2 | 11612 |
| 09.04.2012 | Boleyn Ground (London) | West Ham United | Birmingham City | 3:3 | 31045 |
| 17.04.2012 | Ashton Gate (Bristol) | Bristol City F.C. | West Ham United | 1:1 | 16669 |
npower Football League Championship 2010/2011
Championship
NULL
Land: England
Klasse: 2
Wettkampfart: Liga
Spielstätten / Stadien
Stadien der Saison NULL
| Stadt | Stadion |
| Barnsley | Oakwell Ground |
| Bristol | Ashton Gate |
| Burnley | Turf Moor |
| Cardiff | Cardiff City Stadium |
| Coventry | Ricoh Arena |
| London | Selhurst Park |
| Derby | Pride Park |
| Ipswich | Portman Road |
| Leeds | Elland Road |
| Leicester | King Power Stadium |
| Middlesbrough | BT Cellnet Riverside Stadium |
| London | The Den |
| Norwich | Carrow Road |
| Nottingham | Nottingham City Ground |
| Portsmouth | Fratton Park |
| Preston | Deepdale |
| London | Loftus Road |
| Reading | Madejski Stadium |
| Scunthorpe | Glanford Park |
| Sheffield | Bramall Lane |
| Watford | Vicarage Road |
| Swansea | Liberty Stadium |
| Hull | Kingston Communications Stadium |
| Doncaster | Keepmoat Stadium |
Mannschaften / Teams
Spiele
Spiele der Saison NULL
| Datum | Stadion (Stadt) | Heimmannschaft | Gastmannschaft | Resultat | Zuschauer |
| 14.09.2010 | Selhurst Park (London) | Crystal Palace | Portsmouth FC | 4:1 | 14219 |
| 28.09.2010 | Loftus Road (London) | Queens Park Rangers | Millwall FC | 0:0 | 15325 |
| 19.10.2010 | The Den (London) | Millwall FC | Portsmouth FC | 0:1 | 12095 |
| 06.11.2010 | Loftus Road (London) | Queens Park Rangers | Reading FC | 3:1 | 15692 |
| 09.11.2010 | Nottingham City Ground (Nottingham) | Nottingham Forest F.C. | Coventry City FC | 2:1 | 19501 |
| 28.12.2010 | The Den (London) | Millwall FC | Leicester City | 2:0 | 12188 |
| 03.01.2011 | Loftus Road (London) | Queens Park Rangers | Bristol City F.C. | 2:2 | 15618 |
| 04.01.2011 | Cardiff City Stadium (Cardiff) | Cardiff City | Leeds United | 2:1 | 25010 |
| 15.01.2011 | The Den (London) | Millwall FC | Ipswich Town F.C. | 2:1 | 12111 |
| 13.02.2011 | Loftus Road (London) | Queens Park Rangers | Nottingham Forest F.C. | 1:1 | 17277 |
| 04.04.2011 | Loftus Road (London) | Queens Park Rangers | Sheffield United FC | 3:0 | 14535 |
| 09.04.2011 | The Den (London) | Millwall FC | Leeds United | 3:2 | 16724 |
| 21.04.2011 | Portman Road (Ipswich) | Ipswich Town F.C. | Norwich City | 1:5 | 29258 |
| 22.04.2011 | Elland Road (Leeds) | Leeds United | Reading FC | 0:0 | 24564 |
| 22.04.2011 | Nottingham City Ground (Nottingham) | Nottingham Forest F.C. | Leicester City | 3:2 | 24217 |
| 23.04.2011 | The Den (London) | Millwall FC | Preston North End F.C. | 4:0 | 10426 |
| 25.04.2011 | Selhurst Park (London) | Crystal Palace | Leeds United | 1:0 | 20142 |
| 02.05.2011 | Fratton Park (Portsmouth) | Portsmouth FC | Norwich City | 0:1 | 17113 |